
| Human Geographies - Journal of Studies and Research in Human Geography | |
| Volume | 5 |
| Issue | 2 |
| Start page | 79 |
| End page | 83 |
| Title | Assessing geo‐demographic dysfunctionalities within the urban‐rural interface. Case study: The cities of Botosani county |
| Authors |
Daniela Zamfir, Cristian Tălângă*, Ilinca Valentina Stoica |
| Affiliation | University of Bucharest, The Interdisciplinary Centre for Advanced Researches on Territorial Dynamics (CICADIT), Bucharest, Romania |
| Email* | cristian2851@yahoo.com |
| Abstract | The main objective of this study does not focus on analyzing exhaustively the urban – rural relations, but it is trying to emphasize both a theoretical interpretation and the applicability of the concept of rural – urban interface by pointing out the ways of determining the dysfunctionalities in the evolution and population structure of an administratively defined area. In order to point out these dysfunctionalities, analyses were performed at Botoşani county level, considering all the geodemographic indicators regarding the population dynamics, natural and migratory balance, and population structure. The study is based on data provided by population censuses and the statistical records of the basic territorial administrative units (communes and towns), for the period 1990‐2008. Out of these indicators only those significant for the characterization of the human potential of the urban‐rural interface and for an assessment of the polarization capacity of the seven cities in the county were selected: the size of the territorial administrative unit in 2008, the population dynamics during 1990 and2008, and the human potential standardized index. The results showed differences between the complexes(interfaces) urban‐rural from the western part of the county (Botoşani, Dorohoi and Bucecea) and the Eastern one (Darabani, Săveni, Ştefăneşti and Flămânzi), which should promote the concept of treating the two areas (urban and rural) as a whole through the implementation of programs / projects of cooperation between local governments and various internal and external partners, the main objective being diminishing the differences (not only the demographic ones) between the two parts of the county. |
| Key words | | Geo-demographic dysfunctionalities | Urban-rural interface | Botoşani County | Romania | |
| Full text .pdf | |
|
|
|
Loading
|
| About journal |
| Title: Human
Geographies - Journal of Studies and Research in Human
Geography ISSN online: 2067–2284 ISSN print: 1843-6587 Imprint: University of Bucharest Frequency: Biannual First volume: 1/2007 Current volume: 5/2011 Language: English Indexed in: EBSCO (SocINDEX), ProQuest (Social Science Journals, SciTech Journals, Natural Science Journals), Index Copernicus, National Technical Information Service (NTiS), Bodleian Libraries, ExLibris SFX, DOAJ, Gottfried Wilhelm Leibniz Bibliothek, Google Scholar, Ulrich |
| Editors |
| Prof. dr. Liliana Dumitrache Prof. dr. George Erdeli Prof. dr. Cristian Tălângă Dr. Daniela Dumbrăveanu Dr. Mariana Nae Dr. Gabriel Simion |
| Read this journal |
| Current issue |
| All issues |
| For authors and editors |
| Aims & Scope |
| Author(s) Guidelines |
| Submit a paper |
| Reviewer's Guide |
| Review a paper |
| Services for the journal |
| Contact us |
| Join our email list |